Practice material and real exams, side by side
2020 11+ past paper skills and sources
Practice material readPractice material published in 2020, kept separate from papers children actually sat in 2020. The two are never mixed, because they answer different questions.
- practice papers published this year
- 16
- papers children sat this year
- 7
- different skills found
- 70
- questions sorted by skill
- 473
What this page can and cannot tell you
Practice material published in 2020
Booklets, sample papers and practice books published or listed in 2020. Each paper counts once, so a single thick practice book cannot dominate. This describes what was on offer that year, not what any school asked in the exam.
Maths in this year’s practice material
| Skill | Topic | Checked? | Difficulty | Share of questions | Papers counted | Papers it appeared in | Types of paper |
|---|---|---|---|---|---|---|---|
| Solve a multi-step problem | Problem solving | Second read due | All difficulties | 28.3% | 7 | 7 | Past paper, Sample, Specimen |
| Solve a multi-step problem | Problem solving | Second read due | Harder | 18.8% | 7 | 7 | Past paper, Sample, Specimen |
| Calculate a whole-number operation | Number | Second read due | All difficulties | 12.0% | 7 | 6 | Past paper, Sample, Specimen |
| Solve a multi-step problem | Problem solving | Second read due | Middling | 9.2% | 7 | 7 | Past paper, Sample, Specimen |
| Calculate a whole-number operation | Number | Second read due | Middling | 8.9% | 7 | 6 | Past paper, Sample, Specimen |
| Solve a one-step number problem | Number | Second read due | All difficulties | 4.7% | 7 | 4 | Past paper, Sample, Specimen |
| Multiply whole numbers or decimals | Number | Second read due | All difficulties | 4.0% | 7 | 6 | Past paper, Sample, Specimen |
| Divide whole numbers or decimals | Number | Second read due | All difficulties | 3.8% | 7 | 6 | Past paper, Sample, Specimen |
| Calculate area | Measurement | Second read due | All difficulties | 3.7% | 7 | 6 | Past paper, Sample, Specimen |
| Subtract whole numbers or decimals | Number | Second read due | All difficulties | 3.3% | 7 | 7 | Past paper, Sample, Specimen |
| Continue a number sequence | Number | Second read due | All difficulties | 3.3% | 7 | 3 | Past paper, Sample, Specimen |
| Convert units | Measurement | Second read due | All difficulties | 3.1% | 7 | 7 | Past paper, Sample, Specimen |
| Add whole numbers or decimals | Number | Second read due | All difficulties | 3.1% | 7 | 7 | Past paper, Sample, Specimen |
| Compare and order numbers | Number | Second read due | All difficulties | 2.9% | 7 | 4 | Past paper, Sample, Specimen |
| Solve a one-step number problem | Number | Second read due | Middling | 2.9% | 7 | 4 | Past paper, Sample, Specimen |
| Calculate a whole-number operation | Number | Second read due | Easier | 2.8% | 7 | 3 | Past paper, Sample, Specimen |
| Divide whole numbers or decimals | Number | Second read due | Middling | 2.6% | 7 | 5 | Past paper, Sample, Specimen |
| Subtract whole numbers or decimals | Number | Second read due | Easier | 2.5% | 7 | 5 | Past paper, Sample, Specimen |
| Calculate a duration | Measurement | Second read due | All difficulties | 2.4% | 7 | 5 | Past paper, Sample, Specimen |
| Calculate area | Measurement | Second read due | Middling | 2.4% | 7 | 5 | Past paper, Sample, Specimen |
| Multiply whole numbers or decimals | Number | Second read due | Middling | 2.4% | 7 | 5 | Past paper, Sample, Specimen |
| Continue a number sequence | Number | Second read due | Middling | 1.9% | 7 | 3 | Past paper, Sample, Specimen |
| Plot or read a coordinate | Geometry | Second read due | All difficulties | 1.9% | 7 | 3 | Past paper, Sample, Specimen |
| Solve a one-step number problem | Number | Second read due | Easier | 1.8% | 7 | 3 | Past paper, Sample, Specimen |
| Add whole numbers or decimals | Number | Second read due | Easier | 1.6% | 7 | 4 | Past paper, Sample, Specimen |
| Convert units | Measurement | Second read due | Easier | 1.6% | 7 | 5 | Past paper, Sample, Specimen |
| Solve an angle relation | Geometry | Second read due | All difficulties | 1.6% | 7 | 3 | Past paper, Sample, Specimen |
| Calculate an arithmetic mean | Data handling | Second read due | All difficulties | 1.6% | 7 | 3 | Past paper, Sample, Specimen |
| Find a percentage of a quantity | Fractions, decimals, and percentages | Second read due | All difficulties | 1.6% | 7 | 5 | Past paper, Sample, Specimen |
| Round to a stated place | Number | Second read due | All difficulties | 1.5% | 7 | 2 | Past paper, Sample, Specimen |
| Round to a stated place | Number | Second read due | Easier | 1.5% | 7 | 2 | Past paper, Sample, Specimen |
| Add whole numbers or decimals | Number | Second read due | Middling | 1.5% | 7 | 5 | Past paper, Sample, Specimen |
| Convert units | Measurement | Second read due | Middling | 1.5% | 7 | 5 | Past paper, Sample, Specimen |
| Identify line symmetry | Geometry | Second read due | All difficulties | 1.5% | 7 | 3 | Past paper, Sample, Specimen |
| Compare and order numbers | Number | Second read due | Easier | 1.4% | 7 | 2 | Past paper, Sample, Specimen |
| Multiply whole numbers or decimals | Number | Second read due | Easier | 1.4% | 7 | 4 | Past paper, Sample, Specimen |
| Calculate an arithmetic mean | Data handling | Second read due | Middling | 1.3% | 7 | 3 | Past paper, Sample, Specimen |
| Plot or read a coordinate | Geometry | Second read due | Easier | 1.3% | 7 | 2 | Past paper, Sample, Specimen |
| Evaluate a mixed expression | Number | Second read due | All difficulties | 1.3% | 7 | 2 | Past paper, Sample, Specimen |
| Find a fraction of a quantity | Fractions, decimals, and percentages | Second read due | All difficulties | 1.3% | 7 | 4 | Past paper, Sample, Specimen |
| Compare and order numbers | Number | Second read due | Middling | 1.2% | 7 | 3 | Past paper, Sample, Specimen |
| Find a percentage of a quantity | Fractions, decimals, and percentages | Second read due | Easier | 1.2% | 7 | 3 | Past paper, Sample, Specimen |
| Solve an angle relation | Geometry | Second read due | Middling | 1.2% | 7 | 3 | Past paper, Sample, Specimen |
| Identify line symmetry | Geometry | Second read due | Middling | 1.2% | 7 | 3 | Past paper, Sample, Specimen |
| Divide whole numbers or decimals | Number | Second read due | Easier | 1.2% | 7 | 4 | Past paper, Sample, Specimen |
| Multiply fractions | Fractions, decimals, and percentages | Second read due | All difficulties | 1.1% | 7 | 2 | Past paper, Sample, Specimen |
| Evaluate a mixed expression | Number | Second read due | Middling | 1.1% | 7 | 2 | Past paper, Sample, Specimen |
| Convert fraction and decimal | Fractions, decimals, and percentages | Second read due | All difficulties | 1.0% | 7 | 2 | Past paper, Sample, Specimen |
| Scale quantities in a ratio | Ratio and proportion | Second read due | All difficulties | 0.9% | 7 | 3 | Past paper, Sample, Specimen |
| Calculate a duration | Measurement | Second read due | Easier | 0.9% | 7 | 2 | Past paper, Sample, Specimen |
| Find a sequence term | Number | Second read due | All difficulties | 0.9% | 7 | 2 | Past paper, Sample, Specimen |
| Read a bar-chart value | Data handling | Second read due | All difficulties | 0.9% | 7 | 3 | Past paper, Sample, Specimen |
| Identify a represented fraction | Fractions, decimals, and percentages | Second read due | All difficulties | 0.8% | 7 | 3 | Past paper, Sample, Specimen |
| Read a table cell | Data handling | Second read due | All difficulties | 0.8% | 7 | 2 | Past paper, Sample, Specimen |
| Continue a number sequence | Number | Second read due | Harder | 0.8% | 7 | 3 | Past paper, Sample, Specimen |
| Identify a represented fraction | Fractions, decimals, and percentages | Second read due | Middling | 0.8% | 7 | 2 | Past paper, Sample, Specimen |
| Subtract whole numbers or decimals | Number | Second read due | Middling | 0.8% | 7 | 4 | Past paper, Sample, Specimen |
| Calculate a duration | Measurement | Second read due | Middling | 0.8% | 7 | 2 | Past paper, Sample, Specimen |
| Multiply fractions | Fractions, decimals, and percentages | Second read due | Middling | 0.8% | 7 | 1 | Past paper, Sample, Specimen |
| Read a bar-chart value | Data handling | Second read due | Easier | 0.8% | 7 | 2 | Past paper, Sample, Specimen |
| Scale by a power of ten | Number | Second read due | All difficulties | 0.8% | 7 | 1 | Past paper, Sample, Specimen |
| Calculate area | Measurement | Second read due | Harder | 0.8% | 7 | 2 | Past paper, Sample, Specimen |
| Calculate a duration | Measurement | Second read due | Harder | 0.7% | 7 | 2 | Past paper, Sample, Specimen |
| Evaluate an algebraic expression | Algebra | Second read due | All difficulties | 0.7% | 7 | 1 | Past paper, Sample, Specimen |
| Read a line-graph value | Data handling | Second read due | All difficulties | 0.7% | 7 | 1 | Past paper, Sample, Specimen |
| Read a line-graph value | Data handling | Second read due | Middling | 0.7% | 7 | 1 | Past paper, Sample, Specimen |
| Convert fraction and decimal | Fractions, decimals, and percentages | Second read due | Middling | 0.7% | 7 | 1 | Past paper, Sample, Specimen |
| Find a fraction of a quantity | Fractions, decimals, and percentages | Second read due | Middling | 0.7% | 7 | 4 | Past paper, Sample, Specimen |
| Scale by a power of ten | Number | Second read due | Middling | 0.7% | 7 | 1 | Past paper, Sample, Specimen |
| Calculate perimeter | Measurement | Second read due | Middling | 0.7% | 7 | 2 | Past paper, Sample, Specimen |
| Recognise equivalent fractions | Fractions, decimals, and percentages | Second read due | All difficulties | 0.7% | 7 | 2 | Past paper, Sample, Specimen |
| Calculate perimeter | Measurement | Second read due | All difficulties | 0.6% | 7 | 2 | Past paper, Sample, Specimen |
| Scale quantities in a ratio | Ratio and proportion | Second read due | Middling | 0.6% | 7 | 2 | Past paper, Sample, Specimen |
| Identify a shape property | Geometry | Second read due | All difficulties | 0.6% | 7 | 2 | Past paper, Sample, Specimen |
| Read place value | Number | Second read due | All difficulties | 0.6% | 7 | 2 | Past paper, Sample, Specimen |
| Calculate area | Measurement | Second read due | Easier | 0.6% | 7 | 1 | Past paper, Sample, Specimen |
| Continue a number sequence | Number | Second read due | Easier | 0.6% | 7 | 2 | Past paper, Sample, Specimen |
| Evaluate an algebraic expression | Algebra | Second read due | Easier | 0.5% | 7 | 1 | Past paper, Sample, Specimen |
| Plot or read a coordinate | Geometry | Second read due | Middling | 0.5% | 7 | 1 | Past paper, Sample, Specimen |
| Find a fraction of a quantity | Fractions, decimals, and percentages | Second read due | Harder | 0.4% | 7 | 2 | Past paper, Sample, Specimen |
| Compose coordinate transformations | Geometry | Second read due | All difficulties | 0.4% | 7 | 1 | Past paper, Sample, Specimen |
| Compose coordinate transformations | Geometry | Second read due | Middling | 0.4% | 7 | 1 | Past paper, Sample, Specimen |
| Find a sequence term | Number | Second read due | Harder | 0.4% | 7 | 1 | Past paper, Sample, Specimen |
| Recognise equivalent fractions | Fractions, decimals, and percentages | Second read due | Middling | 0.4% | 7 | 1 | Past paper, Sample, Specimen |
| Solve an angle relation | Geometry | Second read due | Harder | 0.4% | 7 | 1 | Past paper, Sample, Specimen |
| Multiply fractions | Fractions, decimals, and percentages | Second read due | Harder | 0.4% | 7 | 1 | Past paper, Sample, Specimen |
| Compare and order numbers | Number | Second read due | Harder | 0.3% | 7 | 1 | Past paper, Sample, Specimen |
| Find a percentage of a quantity | Fractions, decimals, and percentages | Second read due | Middling | 0.3% | 7 | 2 | Past paper, Sample, Specimen |
| Identify a shape property | Geometry | Second read due | Middling | 0.3% | 7 | 1 | Past paper, Sample, Specimen |
| Read place value | Number | Second read due | Easier | 0.3% | 7 | 1 | Past paper, Sample, Specimen |
| Reflect a shape | Geometry | Second read due | All difficulties | 0.3% | 7 | 1 | Past paper, Sample, Specimen |
| Reflect a shape | Geometry | Second read due | Middling | 0.3% | 7 | 1 | Past paper, Sample, Specimen |
| Convert fraction and decimal | Fractions, decimals, and percentages | Second read due | Easier | 0.3% | 7 | 1 | Past paper, Sample, Specimen |
| Convert fraction and percentage | Fractions, decimals, and percentages | Second read due | All difficulties | 0.3% | 7 | 1 | Past paper, Sample, Specimen |
| Convert fraction and percentage | Fractions, decimals, and percentages | Second read due | Easier | 0.3% | 7 | 1 | Past paper, Sample, Specimen |
| Calculate a whole-number operation | Number | Second read due | Harder | 0.3% | 7 | 1 | Past paper, Sample, Specimen |
| Identify a shape property | Geometry | Second read due | Easier | 0.3% | 7 | 1 | Past paper, Sample, Specimen |
| Read a table cell | Data handling | Second read due | Easier | 0.3% | 7 | 1 | Past paper, Sample, Specimen |
| Read a table cell | Data handling | Second read due | Harder | 0.3% | 7 | 1 | Past paper, Sample, Specimen |
| Read place value | Number | Second read due | Middling | 0.3% | 7 | 1 | Past paper, Sample, Specimen |
| Read a table cell | Data handling | Second read due | Middling | 0.3% | 7 | 1 | Past paper, Sample, Specimen |
| Identify line symmetry | Geometry | Second read due | Easier | 0.3% | 7 | 1 | Past paper, Sample, Specimen |
| Multiply whole numbers or decimals | Number | Second read due | Harder | 0.3% | 7 | 2 | Past paper, Sample, Specimen |
| Recognise equivalent fractions | Fractions, decimals, and percentages | Second read due | Harder | 0.3% | 7 | 1 | Past paper, Sample, Specimen |
| Scale quantities in a ratio | Ratio and proportion | Second read due | Harder | 0.3% | 7 | 1 | Past paper, Sample, Specimen |
| Share a total in a ratio | Ratio and proportion | Second read due | All difficulties | 0.3% | 7 | 1 | Past paper, Sample, Specimen |
| Share a total in a ratio | Ratio and proportion | Second read due | Middling | 0.3% | 7 | 1 | Past paper, Sample, Specimen |
| Solve a multi-step problem | Problem solving | Second read due | Easier | 0.3% | 7 | 1 | Past paper, Sample, Specimen |
| Use a term rule | Algebra | Second read due | All difficulties | 0.3% | 7 | 1 | Past paper, Sample, Specimen |
| Use a term rule | Algebra | Second read due | Harder | 0.3% | 7 | 1 | Past paper, Sample, Specimen |
| Calculate an arithmetic mean | Data handling | Second read due | Easier | 0.2% | 7 | 1 | Past paper, Sample, Specimen |
| Evaluate an algebraic expression | Algebra | Second read due | Middling | 0.2% | 7 | 1 | Past paper, Sample, Specimen |
| Find a sequence term | Number | Second read due | Easier | 0.2% | 7 | 1 | Past paper, Sample, Specimen |
| Find a sequence term | Number | Second read due | Middling | 0.2% | 7 | 1 | Past paper, Sample, Specimen |
| Compare table values | Data handling | Second read due | All difficulties | 0.2% | 7 | 1 | Past paper, Sample, Specimen |
| Compare table values | Data handling | Second read due | Middling | 0.2% | 7 | 1 | Past paper, Sample, Specimen |
| Convert decimal and percentage | Fractions, decimals, and percentages | Second read due | All difficulties | 0.2% | 7 | 1 | Past paper, Sample, Specimen |
| Convert decimal and percentage | Fractions, decimals, and percentages | Second read due | Easier | 0.2% | 7 | 1 | Past paper, Sample, Specimen |
| Evaluate a mixed expression | Number | Second read due | Easier | 0.2% | 7 | 1 | Past paper, Sample, Specimen |
| Find a fraction of a quantity | Fractions, decimals, and percentages | Second read due | Easier | 0.2% | 7 | 1 | Past paper, Sample, Specimen |
| Preserve measure under a rigid transformation | Geometry | Second read due | All difficulties | 0.2% | 7 | 1 | Past paper, Sample, Specimen |
| Preserve measure under a rigid transformation | Geometry | Second read due | Harder | 0.2% | 7 | 1 | Past paper, Sample, Specimen |
| Scale by a power of ten | Number | Second read due | Easier | 0.1% | 7 | 1 | Past paper, Sample, Specimen |
| Plot or read a coordinate | Geometry | Second read due | Harder | 0.1% | 7 | 1 | Past paper, Sample, Specimen |
| Read a bar-chart value | Data handling | Second read due | Middling | 0.1% | 7 | 1 | Past paper, Sample, Specimen |
| Convert units | Measurement | Second read due | Harder | 0.1% | 7 | 1 | Past paper, Sample, Specimen |
| Divide whole numbers or decimals | Number | Second read due | Harder | 0.1% | 7 | 1 | Past paper, Sample, Specimen |
| Identify a represented fraction | Fractions, decimals, and percentages | Second read due | Easier | 0.1% | 7 | 1 | Past paper, Sample, Specimen |
| Add whole numbers or decimals | Number | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Calculate an arithmetic mean | Data handling | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Calculate perimeter | Measurement | Second read due | Easier | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Calculate perimeter | Measurement | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Classify an angle | Geometry | Second read due | All difficulties | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Classify an angle | Geometry | Second read due | Easier | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Classify an angle | Geometry | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Classify an angle | Geometry | Second read due | Middling | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Compare bar-chart values | Data handling | Second read due | All difficulties | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Compare bar-chart values | Data handling | Second read due | Easier | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Compare bar-chart values | Data handling | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Compare bar-chart values | Data handling | Second read due | Middling | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Compare line-graph change | Data handling | Second read due | All difficulties | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Compare line-graph change | Data handling | Second read due | Easier | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Compare line-graph change | Data handling | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Compare line-graph change | Data handling | Second read due | Middling | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Compare table values | Data handling | Second read due | Easier | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Compare table values | Data handling | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Compose coordinate transformations | Geometry | Second read due | Easier | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Compose coordinate transformations | Geometry | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Convert decimal and percentage | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Convert decimal and percentage | Fractions, decimals, and percentages | Second read due | Middling | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Convert fraction and decimal | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Convert fraction and percentage | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Convert fraction and percentage | Fractions, decimals, and percentages | Second read due | Middling | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Decode a pictogram key | Data handling | Second read due | All difficulties | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Decode a pictogram key | Data handling | Second read due | Easier | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Decode a pictogram key | Data handling | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Decode a pictogram key | Data handling | Second read due | Middling | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Evaluate a mixed expression | Number | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Evaluate an algebraic expression | Algebra | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Find a percentage of a quantity | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Identify a cube net | Geometry | Second read due | All difficulties | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Identify a cube net | Geometry | Second read due | Easier | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Identify a cube net | Geometry | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Identify a cube net | Geometry | Second read due | Middling | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Identify a geometric transformation | Geometry | Second read due | All difficulties | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Identify a geometric transformation | Geometry | Second read due | Easier | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Identify a geometric transformation | Geometry | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Identify a geometric transformation | Geometry | Second read due | Middling | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Identify a represented fraction | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Identify a shape property | Geometry | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Identify line symmetry | Geometry | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Interpret a pie-chart sector | Data handling | Second read due | All difficulties | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Interpret a pie-chart sector | Data handling | Second read due | Easier | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Interpret a pie-chart sector | Data handling | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Interpret a pie-chart sector | Data handling | Second read due | Middling | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Locate an equivalent value | Fractions, decimals, and percentages | Second read due | All difficulties | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Locate an equivalent value | Fractions, decimals, and percentages | Second read due | Easier | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Locate an equivalent value | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Locate an equivalent value | Fractions, decimals, and percentages | Second read due | Middling | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Multiply fractions | Fractions, decimals, and percentages | Second read due | Easier | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Preserve measure under a rigid transformation | Geometry | Second read due | Easier | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Preserve measure under a rigid transformation | Geometry | Second read due | Middling | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Read a bar-chart value | Data handling | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Read a line-graph value | Data handling | Second read due | Easier | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Read a line-graph value | Data handling | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Read place value | Number | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Recognise equivalent fractions | Fractions, decimals, and percentages | Second read due | Easier | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Reflect a coordinate | Geometry | Second read due | All difficulties | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Reflect a coordinate | Geometry | Second read due | Easier | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Reflect a coordinate | Geometry | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Reflect a coordinate | Geometry | Second read due | Middling | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Reflect a shape | Geometry | Second read due | Easier | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Reflect a shape | Geometry | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Rotate a coordinate | Geometry | Second read due | All difficulties | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Rotate a coordinate | Geometry | Second read due | Easier | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Rotate a coordinate | Geometry | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Rotate a coordinate | Geometry | Second read due | Middling | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Rotate a shape | Geometry | Second read due | All difficulties | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Rotate a shape | Geometry | Second read due | Easier | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Rotate a shape | Geometry | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Rotate a shape | Geometry | Second read due | Middling | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Round to a stated place | Number | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Round to a stated place | Number | Second read due | Middling | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Scale by a power of ten | Number | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Scale quantities in a ratio | Ratio and proportion | Second read due | Easier | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Share a total in a ratio | Ratio and proportion | Second read due | Easier | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Share a total in a ratio | Ratio and proportion | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Solve a one-step number problem | Number | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Solve an angle relation | Geometry | Second read due | Easier | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Subtract whole numbers or decimals | Number | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Track cube faces from a net | Geometry | Second read due | All difficulties | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Track cube faces from a net | Geometry | Second read due | Easier | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Track cube faces from a net | Geometry | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Track cube faces from a net | Geometry | Second read due | Middling | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Translate a coordinate | Geometry | Second read due | All difficulties | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Translate a coordinate | Geometry | Second read due | Easier | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Translate a coordinate | Geometry | Second read due | Harder | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Translate a coordinate | Geometry | Second read due | Middling | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Use a term rule | Algebra | Second read due | Easier | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
| Use a term rule | Algebra | Second read due | Middling | 0.0% | 7 | 0 | Past paper, Sample, Specimen |
English in this year’s practice material
| Skill | Topic | Checked? | Difficulty | Share of questions | Papers counted | Papers it appeared in | Types of paper |
|---|---|---|---|---|---|---|---|
| Retrieve an explicit detail | Reading comprehension | Second read due | All difficulties | 22.1% | 8 | 5 | Past paper, Sample, Specimen |
| Retrieve an explicit detail | Reading comprehension | Second read due | Easier | 12.8% | 8 | 5 | Past paper, Sample, Specimen |
| Infer implicit meaning | Reading comprehension | Second read due | All difficulties | 12.5% | 8 | 6 | Past paper, Sample, Specimen |
| Infer a character state | Reading comprehension | Second read due | All difficulties | 10.7% | 8 | 4 | Past paper, Sample, Specimen |
| Retrieve an explicit detail | Reading comprehension | Second read due | Middling | 9.0% | 8 | 5 | Past paper, Sample, Specimen |
| Infer a character state | Reading comprehension | Second read due | Middling | 8.4% | 8 | 3 | Past paper, Sample, Specimen |
| Infer implicit meaning | Reading comprehension | Second read due | Middling | 7.6% | 8 | 4 | Past paper, Sample, Specimen |
| Plan for purpose and audience | Writing composition | Second read due | All difficulties | 7.5% | 8 | 1 | Past paper, Sample, Specimen |
| Plan for purpose and audience | Writing composition | Second read due | Harder | 7.5% | 8 | 1 | Past paper, Sample, Specimen |
| Interpret a word in context | Reading comprehension | Second read due | All difficulties | 7.3% | 8 | 4 | Past paper, Sample, Specimen |
| Select a synonym | Vocabulary | Second read due | All difficulties | 6.9% | 8 | 2 | Past paper, Sample, Specimen |
| Select a synonym | Vocabulary | Second read due | Middling | 5.2% | 8 | 1 | Past paper, Sample, Specimen |
| Organise an argument | Writing composition | Second read due | All difficulties | 5.0% | 8 | 1 | Past paper, Sample, Specimen |
| Organise an argument | Writing composition | Second read due | Harder | 5.0% | 8 | 1 | Past paper, Sample, Specimen |
| Interpret a word in context | Reading comprehension | Second read due | Easier | 5.0% | 8 | 3 | Past paper, Sample, Specimen |
| Infer implicit meaning | Reading comprehension | Second read due | Harder | 4.9% | 8 | 5 | Past paper, Sample, Specimen |
| Identify figurative language | Language devices | Second read due | All difficulties | 4.5% | 8 | 4 | Past paper, Sample, Specimen |
| Identify textual mood | Reading comprehension | Second read due | All difficulties | 3.8% | 8 | 4 | Past paper, Sample, Specimen |
| Identify figurative language | Language devices | Second read due | Harder | 3.0% | 8 | 3 | Past paper, Sample, Specimen |
| Interpret a word in context | Reading comprehension | Second read due | Middling | 2.4% | 8 | 1 | Past paper, Sample, Specimen |
| Punctuate direct speech | Punctuation | Second read due | All difficulties | 2.3% | 8 | 2 | Past paper, Sample, Specimen |
| Identify textual mood | Reading comprehension | Second read due | Harder | 2.3% | 8 | 2 | Past paper, Sample, Specimen |
