Practice material and real exams, side by side
2017 11+ past paper skills and sources
Practice material readPractice material published in 2017, kept separate from papers children actually sat in 2017. The two are never mixed, because they answer different questions.
- practice papers published this year
- 8
- papers children sat this year
- 6
- different skills found
- 61
- questions sorted by skill
- 322
What this page can and cannot tell you
Practice material published in 2017
Booklets, sample papers and practice books published or listed in 2017. Each paper counts once, so a single thick practice book cannot dominate. This describes what was on offer that year, not what any school asked in the exam.
Maths in this year’s practice material
| Skill | Topic | Checked? | Difficulty | Share of questions | Papers counted | Papers it appeared in | Types of paper |
|---|---|---|---|---|---|---|---|
| Solve a multi-step problem | Problem solving | Second read due | All difficulties | 25.8% | 5 | 5 | Past paper, Sample |
| Solve a multi-step problem | Problem solving | Second read due | Harder | 16.7% | 5 | 5 | Past paper, Sample |
| Solve a multi-step problem | Problem solving | Second read due | Middling | 9.0% | 5 | 4 | Past paper, Sample |
| Divide whole numbers or decimals | Number | Second read due | All difficulties | 6.3% | 5 | 5 | Past paper, Sample |
| Multiply whole numbers or decimals | Number | Second read due | All difficulties | 6.3% | 5 | 5 | Past paper, Sample |
| Continue a number sequence | Number | Second read due | All difficulties | 5.0% | 5 | 3 | Past paper, Sample |
| Calculate a whole-number operation | Number | Second read due | All difficulties | 4.6% | 5 | 3 | Past paper, Sample |
| Continue a number sequence | Number | Second read due | Middling | 4.3% | 5 | 3 | Past paper, Sample |
| Evaluate a mixed expression | Number | Second read due | All difficulties | 4.0% | 5 | 5 | Past paper, Sample |
| Divide whole numbers or decimals | Number | Second read due | Middling | 4.0% | 5 | 4 | Past paper, Sample |
| Multiply fractions | Fractions, decimals, and percentages | Second read due | All difficulties | 3.9% | 5 | 4 | Past paper, Sample |
| Multiply whole numbers or decimals | Number | Second read due | Easier | 3.9% | 5 | 5 | Past paper, Sample |
| Evaluate a mixed expression | Number | Second read due | Middling | 3.0% | 5 | 5 | Past paper, Sample |
| Subtract whole numbers or decimals | Number | Second read due | All difficulties | 3.0% | 5 | 5 | Past paper, Sample |
| Calculate area | Measurement | Second read due | All difficulties | 3.0% | 5 | 4 | Past paper, Sample |
| Compare and order numbers | Number | Second read due | All difficulties | 3.0% | 5 | 4 | Past paper, Sample |
| Subtract whole numbers or decimals | Number | Second read due | Easier | 2.5% | 5 | 5 | Past paper, Sample |
| Find a percentage of a quantity | Fractions, decimals, and percentages | Second read due | All difficulties | 2.5% | 5 | 4 | Past paper, Sample |
| Add whole numbers or decimals | Number | Second read due | All difficulties | 2.5% | 5 | 4 | Past paper, Sample |
| Multiply fractions | Fractions, decimals, and percentages | Second read due | Middling | 2.5% | 5 | 3 | Past paper, Sample |
| Compare and order numbers | Number | Second read due | Middling | 2.4% | 5 | 4 | Past paper, Sample |
| Divide whole numbers or decimals | Number | Second read due | Easier | 2.3% | 5 | 4 | Past paper, Sample |
| Multiply whole numbers or decimals | Number | Second read due | Middling | 2.3% | 5 | 4 | Past paper, Sample |
| Solve an angle relation | Geometry | Second read due | All difficulties | 2.3% | 5 | 2 | Past paper, Sample |
| Find a fraction of a quantity | Fractions, decimals, and percentages | Second read due | All difficulties | 2.2% | 5 | 3 | Past paper, Sample |
| Calculate a whole-number operation | Number | Second read due | Harder | 2.1% | 5 | 3 | Past paper, Sample |
| Convert units | Measurement | Second read due | All difficulties | 2.1% | 5 | 4 | Past paper, Sample |
| Add whole numbers or decimals | Number | Second read due | Middling | 1.7% | 5 | 3 | Past paper, Sample |
| Solve an angle relation | Geometry | Second read due | Middling | 1.7% | 5 | 2 | Past paper, Sample |
| Find a fraction of a quantity | Fractions, decimals, and percentages | Second read due | Middling | 1.6% | 5 | 2 | Past paper, Sample |
| Identify line symmetry | Geometry | Second read due | All difficulties | 1.6% | 5 | 3 | Past paper, Sample |
| Calculate perimeter | Measurement | Second read due | All difficulties | 1.6% | 5 | 3 | Past paper, Sample |
| Calculate a whole-number operation | Number | Second read due | Easier | 1.5% | 5 | 2 | Past paper, Sample |
| Find a sequence term | Number | Second read due | All difficulties | 1.5% | 5 | 2 | Past paper, Sample |
| Identify a shape property | Geometry | Second read due | All difficulties | 1.5% | 5 | 2 | Past paper, Sample |
| Calculate a duration | Measurement | Second read due | All difficulties | 1.5% | 5 | 3 | Past paper, Sample |
| Multiply fractions | Fractions, decimals, and percentages | Second read due | Harder | 1.5% | 5 | 2 | Past paper, Sample |
| Evaluate an algebraic expression | Algebra | Second read due | All difficulties | 1.4% | 5 | 1 | Past paper, Sample |
| Recognise equivalent fractions | Fractions, decimals, and percentages | Second read due | All difficulties | 1.4% | 5 | 1 | Past paper, Sample |
| Recognise equivalent fractions | Fractions, decimals, and percentages | Second read due | Harder | 1.4% | 5 | 1 | Past paper, Sample |
| Calculate a duration | Measurement | Second read due | Middling | 1.3% | 5 | 3 | Past paper, Sample |
| Convert units | Measurement | Second read due | Easier | 1.3% | 5 | 2 | Past paper, Sample |
| Calculate area | Measurement | Second read due | Middling | 1.3% | 5 | 3 | Past paper, Sample |
| Find a percentage of a quantity | Fractions, decimals, and percentages | Second read due | Easier | 1.3% | 5 | 2 | Past paper, Sample |
| Calculate an arithmetic mean | Data handling | Second read due | All difficulties | 1.3% | 5 | 3 | Past paper, Sample |
| Find a percentage of a quantity | Fractions, decimals, and percentages | Second read due | Middling | 1.2% | 5 | 3 | Past paper, Sample |
| Calculate area | Measurement | Second read due | Harder | 1.2% | 5 | 3 | Past paper, Sample |
| Identify a represented fraction | Fractions, decimals, and percentages | Second read due | All difficulties | 1.2% | 5 | 2 | Past paper, Sample |
| Use a term rule | Algebra | Second read due | All difficulties | 1.2% | 5 | 2 | Past paper, Sample |
| Use a term rule | Algebra | Second read due | Middling | 1.2% | 5 | 2 | Past paper, Sample |
| Convert fraction and decimal | Fractions, decimals, and percentages | Second read due | All difficulties | 1.2% | 5 | 3 | Past paper, Sample |
| Convert fraction and decimal | Fractions, decimals, and percentages | Second read due | Middling | 1.2% | 5 | 3 | Past paper, Sample |
| Read a bar-chart value | Data handling | Second read due | All difficulties | 1.1% | 5 | 2 | Past paper, Sample |
| Calculate an arithmetic mean | Data handling | Second read due | Middling | 1.1% | 5 | 3 | Past paper, Sample |
| Identify a represented fraction | Fractions, decimals, and percentages | Second read due | Easier | 1.1% | 5 | 2 | Past paper, Sample |
| Identify a shape property | Geometry | Second read due | Easier | 1.1% | 5 | 2 | Past paper, Sample |
| Calculate perimeter | Measurement | Second read due | Middling | 1.0% | 5 | 2 | Past paper, Sample |
| Identify line symmetry | Geometry | Second read due | Easier | 1.0% | 5 | 2 | Past paper, Sample |
| Read a bar-chart value | Data handling | Second read due | Easier | 1.0% | 5 | 2 | Past paper, Sample |
| Read place value | Number | Second read due | All difficulties | 1.0% | 5 | 1 | Past paper, Sample |
| Read place value | Number | Second read due | Easier | 1.0% | 5 | 1 | Past paper, Sample |
| Calculate a whole-number operation | Number | Second read due | Middling | 1.0% | 5 | 2 | Past paper, Sample |
| Round to a stated place | Number | Second read due | All difficulties | 0.8% | 5 | 1 | Past paper, Sample |
| Round to a stated place | Number | Second read due | Easier | 0.8% | 5 | 1 | Past paper, Sample |
| Find a sequence term | Number | Second read due | Middling | 0.8% | 5 | 2 | Past paper, Sample |
| Add whole numbers or decimals | Number | Second read due | Easier | 0.7% | 5 | 2 | Past paper, Sample |
| Evaluate a mixed expression | Number | Second read due | Easier | 0.7% | 5 | 2 | Past paper, Sample |
| Evaluate an algebraic expression | Algebra | Second read due | Middling | 0.7% | 5 | 1 | Past paper, Sample |
| Classify an angle | Geometry | Second read due | All difficulties | 0.7% | 5 | 1 | Past paper, Sample |
| Find a sequence term | Number | Second read due | Harder | 0.7% | 5 | 1 | Past paper, Sample |
| Interpret a pie-chart sector | Data handling | Second read due | All difficulties | 0.7% | 5 | 1 | Past paper, Sample |
| Solve a one-step number problem | Number | Second read due | All difficulties | 0.7% | 5 | 2 | Past paper, Sample |
| Convert units | Measurement | Second read due | Middling | 0.6% | 5 | 1 | Past paper, Sample |
| Convert fraction and percentage | Fractions, decimals, and percentages | Second read due | All difficulties | 0.6% | 5 | 1 | Past paper, Sample |
| Convert fraction and percentage | Fractions, decimals, and percentages | Second read due | Middling | 0.6% | 5 | 1 | Past paper, Sample |
| Identify line symmetry | Geometry | Second read due | Harder | 0.6% | 5 | 1 | Past paper, Sample |
| Solve an angle relation | Geometry | Second read due | Harder | 0.6% | 5 | 1 | Past paper, Sample |
| Find a fraction of a quantity | Fractions, decimals, and percentages | Second read due | Easier | 0.6% | 5 | 1 | Past paper, Sample |
| Calculate area | Measurement | Second read due | Easier | 0.5% | 5 | 2 | Past paper, Sample |
| Compare bar-chart values | Data handling | Second read due | All difficulties | 0.5% | 5 | 2 | Past paper, Sample |
| Compare bar-chart values | Data handling | Second read due | Easier | 0.5% | 5 | 2 | Past paper, Sample |
| Plot or read a coordinate | Geometry | Second read due | All difficulties | 0.5% | 5 | 2 | Past paper, Sample |
| Plot or read a coordinate | Geometry | Second read due | Easier | 0.5% | 5 | 2 | Past paper, Sample |
| Subtract whole numbers or decimals | Number | Second read due | Middling | 0.5% | 5 | 2 | Past paper, Sample |
| Classify an angle | Geometry | Second read due | Middling | 0.5% | 5 | 1 | Past paper, Sample |
| Locate an equivalent value | Fractions, decimals, and percentages | Second read due | All difficulties | 0.5% | 5 | 1 | Past paper, Sample |
| Locate an equivalent value | Fractions, decimals, and percentages | Second read due | Middling | 0.5% | 5 | 1 | Past paper, Sample |
| Evaluate an algebraic expression | Algebra | Second read due | Easier | 0.5% | 5 | 1 | Past paper, Sample |
| Solve a one-step number problem | Number | Second read due | Easier | 0.5% | 5 | 1 | Past paper, Sample |
| Identify a shape property | Geometry | Second read due | Middling | 0.4% | 5 | 1 | Past paper, Sample |
| Interpret a pie-chart sector | Data handling | Second read due | Middling | 0.4% | 5 | 1 | Past paper, Sample |
| Continue a number sequence | Number | Second read due | Easier | 0.4% | 5 | 1 | Past paper, Sample |
| Compare and order numbers | Number | Second read due | Harder | 0.3% | 5 | 1 | Past paper, Sample |
| Continue a number sequence | Number | Second read due | Harder | 0.3% | 5 | 1 | Past paper, Sample |
| Calculate perimeter | Measurement | Second read due | Easier | 0.3% | 5 | 1 | Past paper, Sample |
| Compare and order numbers | Number | Second read due | Easier | 0.3% | 5 | 1 | Past paper, Sample |
| Interpret a pie-chart sector | Data handling | Second read due | Easier | 0.3% | 5 | 1 | Past paper, Sample |
| Read a table cell | Data handling | Second read due | All difficulties | 0.3% | 5 | 1 | Past paper, Sample |
| Read a table cell | Data handling | Second read due | Easier | 0.3% | 5 | 1 | Past paper, Sample |
| Evaluate an algebraic expression | Algebra | Second read due | Harder | 0.3% | 5 | 1 | Past paper, Sample |
| Scale by a power of ten | Number | Second read due | All difficulties | 0.3% | 5 | 1 | Past paper, Sample |
| Scale by a power of ten | Number | Second read due | Easier | 0.3% | 5 | 1 | Past paper, Sample |
| Calculate perimeter | Measurement | Second read due | Harder | 0.2% | 5 | 1 | Past paper, Sample |
| Classify an angle | Geometry | Second read due | Easier | 0.2% | 5 | 1 | Past paper, Sample |
| Evaluate a mixed expression | Number | Second read due | Harder | 0.2% | 5 | 1 | Past paper, Sample |
| Identify a cube net | Geometry | Second read due | All difficulties | 0.2% | 5 | 1 | Past paper, Sample |
| Identify a cube net | Geometry | Second read due | Harder | 0.2% | 5 | 1 | Past paper, Sample |
| Solve a one-step number problem | Number | Second read due | Middling | 0.2% | 5 | 1 | Past paper, Sample |
| Convert units | Measurement | Second read due | Harder | 0.2% | 5 | 1 | Past paper, Sample |
| Calculate a duration | Measurement | Second read due | Harder | 0.1% | 5 | 1 | Past paper, Sample |
| Calculate an arithmetic mean | Data handling | Second read due | Harder | 0.1% | 5 | 1 | Past paper, Sample |
| Identify a represented fraction | Fractions, decimals, and percentages | Second read due | Middling | 0.1% | 5 | 1 | Past paper, Sample |
| Multiply whole numbers or decimals | Number | Second read due | Harder | 0.1% | 5 | 1 | Past paper, Sample |
| Read a bar-chart value | Data handling | Second read due | Middling | 0.1% | 5 | 1 | Past paper, Sample |
| Scale quantities in a ratio | Ratio and proportion | Second read due | All difficulties | 0.1% | 5 | 1 | Past paper, Sample |
| Scale quantities in a ratio | Ratio and proportion | Second read due | Middling | 0.1% | 5 | 1 | Past paper, Sample |
| Share a total in a ratio | Ratio and proportion | Second read due | All difficulties | 0.1% | 5 | 1 | Past paper, Sample |
| Share a total in a ratio | Ratio and proportion | Second read due | Harder | 0.1% | 5 | 1 | Past paper, Sample |
| Solve a multi-step problem | Problem solving | Second read due | Easier | 0.1% | 5 | 1 | Past paper, Sample |
| Convert decimal and percentage | Fractions, decimals, and percentages | Second read due | All difficulties | 0.1% | 5 | 1 | Past paper, Sample |
| Convert decimal and percentage | Fractions, decimals, and percentages | Second read due | Middling | 0.1% | 5 | 1 | Past paper, Sample |
| Add whole numbers or decimals | Number | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Calculate a duration | Measurement | Second read due | Easier | 0.0% | 5 | 0 | Past paper, Sample |
| Calculate an arithmetic mean | Data handling | Second read due | Easier | 0.0% | 5 | 0 | Past paper, Sample |
| Classify an angle | Geometry | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Compare bar-chart values | Data handling | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Compare bar-chart values | Data handling | Second read due | Middling | 0.0% | 5 | 0 | Past paper, Sample |
| Compare line-graph change | Data handling | Second read due | All difficulties | 0.0% | 5 | 0 | Past paper, Sample |
| Compare line-graph change | Data handling | Second read due | Easier | 0.0% | 5 | 0 | Past paper, Sample |
| Compare line-graph change | Data handling | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Compare line-graph change | Data handling | Second read due | Middling | 0.0% | 5 | 0 | Past paper, Sample |
| Compare table values | Data handling | Second read due | All difficulties | 0.0% | 5 | 0 | Past paper, Sample |
| Compare table values | Data handling | Second read due | Easier | 0.0% | 5 | 0 | Past paper, Sample |
| Compare table values | Data handling | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Compare table values | Data handling | Second read due | Middling | 0.0% | 5 | 0 | Past paper, Sample |
| Compose coordinate transformations | Geometry | Second read due | All difficulties | 0.0% | 5 | 0 | Past paper, Sample |
| Compose coordinate transformations | Geometry | Second read due | Easier | 0.0% | 5 | 0 | Past paper, Sample |
| Compose coordinate transformations | Geometry | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Compose coordinate transformations | Geometry | Second read due | Middling | 0.0% | 5 | 0 | Past paper, Sample |
| Convert decimal and percentage | Fractions, decimals, and percentages | Second read due | Easier | 0.0% | 5 | 0 | Past paper, Sample |
| Convert decimal and percentage | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Convert fraction and decimal | Fractions, decimals, and percentages | Second read due | Easier | 0.0% | 5 | 0 | Past paper, Sample |
| Convert fraction and decimal | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Convert fraction and percentage | Fractions, decimals, and percentages | Second read due | Easier | 0.0% | 5 | 0 | Past paper, Sample |
| Convert fraction and percentage | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Decode a pictogram key | Data handling | Second read due | All difficulties | 0.0% | 5 | 0 | Past paper, Sample |
| Decode a pictogram key | Data handling | Second read due | Easier | 0.0% | 5 | 0 | Past paper, Sample |
| Decode a pictogram key | Data handling | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Decode a pictogram key | Data handling | Second read due | Middling | 0.0% | 5 | 0 | Past paper, Sample |
| Divide whole numbers or decimals | Number | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Find a fraction of a quantity | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Find a percentage of a quantity | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Find a sequence term | Number | Second read due | Easier | 0.0% | 5 | 0 | Past paper, Sample |
| Identify a cube net | Geometry | Second read due | Easier | 0.0% | 5 | 0 | Past paper, Sample |
| Identify a cube net | Geometry | Second read due | Middling | 0.0% | 5 | 0 | Past paper, Sample |
| Identify a geometric transformation | Geometry | Second read due | All difficulties | 0.0% | 5 | 0 | Past paper, Sample |
| Identify a geometric transformation | Geometry | Second read due | Easier | 0.0% | 5 | 0 | Past paper, Sample |
| Identify a geometric transformation | Geometry | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Identify a geometric transformation | Geometry | Second read due | Middling | 0.0% | 5 | 0 | Past paper, Sample |
| Identify a represented fraction | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Identify a shape property | Geometry | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Identify line symmetry | Geometry | Second read due | Middling | 0.0% | 5 | 0 | Past paper, Sample |
| Interpret a pie-chart sector | Data handling | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Locate an equivalent value | Fractions, decimals, and percentages | Second read due | Easier | 0.0% | 5 | 0 | Past paper, Sample |
| Locate an equivalent value | Fractions, decimals, and percentages | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Multiply fractions | Fractions, decimals, and percentages | Second read due | Easier | 0.0% | 5 | 0 | Past paper, Sample |
| Plot or read a coordinate | Geometry | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Plot or read a coordinate | Geometry | Second read due | Middling | 0.0% | 5 | 0 | Past paper, Sample |
| Preserve measure under a rigid transformation | Geometry | Second read due | All difficulties | 0.0% | 5 | 0 | Past paper, Sample |
| Preserve measure under a rigid transformation | Geometry | Second read due | Easier | 0.0% | 5 | 0 | Past paper, Sample |
| Preserve measure under a rigid transformation | Geometry | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Preserve measure under a rigid transformation | Geometry | Second read due | Middling | 0.0% | 5 | 0 | Past paper, Sample |
| Read a bar-chart value | Data handling | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Read a line-graph value | Data handling | Second read due | All difficulties | 0.0% | 5 | 0 | Past paper, Sample |
| Read a line-graph value | Data handling | Second read due | Easier | 0.0% | 5 | 0 | Past paper, Sample |
| Read a line-graph value | Data handling | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Read a line-graph value | Data handling | Second read due | Middling | 0.0% | 5 | 0 | Past paper, Sample |
| Read a table cell | Data handling | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Read a table cell | Data handling | Second read due | Middling | 0.0% | 5 | 0 | Past paper, Sample |
| Read place value | Number | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Read place value | Number | Second read due | Middling | 0.0% | 5 | 0 | Past paper, Sample |
| Recognise equivalent fractions | Fractions, decimals, and percentages | Second read due | Easier | 0.0% | 5 | 0 | Past paper, Sample |
| Recognise equivalent fractions | Fractions, decimals, and percentages | Second read due | Middling | 0.0% | 5 | 0 | Past paper, Sample |
| Reflect a coordinate | Geometry | Second read due | All difficulties | 0.0% | 5 | 0 | Past paper, Sample |
| Reflect a coordinate | Geometry | Second read due | Easier | 0.0% | 5 | 0 | Past paper, Sample |
| Reflect a coordinate | Geometry | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Reflect a coordinate | Geometry | Second read due | Middling | 0.0% | 5 | 0 | Past paper, Sample |
| Reflect a shape | Geometry | Second read due | All difficulties | 0.0% | 5 | 0 | Past paper, Sample |
| Reflect a shape | Geometry | Second read due | Easier | 0.0% | 5 | 0 | Past paper, Sample |
| Reflect a shape | Geometry | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Reflect a shape | Geometry | Second read due | Middling | 0.0% | 5 | 0 | Past paper, Sample |
| Rotate a coordinate | Geometry | Second read due | All difficulties | 0.0% | 5 | 0 | Past paper, Sample |
| Rotate a coordinate | Geometry | Second read due | Easier | 0.0% | 5 | 0 | Past paper, Sample |
| Rotate a coordinate | Geometry | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Rotate a coordinate | Geometry | Second read due | Middling | 0.0% | 5 | 0 | Past paper, Sample |
| Rotate a shape | Geometry | Second read due | All difficulties | 0.0% | 5 | 0 | Past paper, Sample |
| Rotate a shape | Geometry | Second read due | Easier | 0.0% | 5 | 0 | Past paper, Sample |
| Rotate a shape | Geometry | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Rotate a shape | Geometry | Second read due | Middling | 0.0% | 5 | 0 | Past paper, Sample |
| Round to a stated place | Number | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Round to a stated place | Number | Second read due | Middling | 0.0% | 5 | 0 | Past paper, Sample |
| Scale by a power of ten | Number | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Scale by a power of ten | Number | Second read due | Middling | 0.0% | 5 | 0 | Past paper, Sample |
| Scale quantities in a ratio | Ratio and proportion | Second read due | Easier | 0.0% | 5 | 0 | Past paper, Sample |
| Scale quantities in a ratio | Ratio and proportion | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Share a total in a ratio | Ratio and proportion | Second read due | Easier | 0.0% | 5 | 0 | Past paper, Sample |
| Share a total in a ratio | Ratio and proportion | Second read due | Middling | 0.0% | 5 | 0 | Past paper, Sample |
| Solve a one-step number problem | Number | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Solve an angle relation | Geometry | Second read due | Easier | 0.0% | 5 | 0 | Past paper, Sample |
| Subtract whole numbers or decimals | Number | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Track cube faces from a net | Geometry | Second read due | All difficulties | 0.0% | 5 | 0 | Past paper, Sample |
| Track cube faces from a net | Geometry | Second read due | Easier | 0.0% | 5 | 0 | Past paper, Sample |
| Track cube faces from a net | Geometry | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Track cube faces from a net | Geometry | Second read due | Middling | 0.0% | 5 | 0 | Past paper, Sample |
| Translate a coordinate | Geometry | Second read due | All difficulties | 0.0% | 5 | 0 | Past paper, Sample |
| Translate a coordinate | Geometry | Second read due | Easier | 0.0% | 5 | 0 | Past paper, Sample |
| Translate a coordinate | Geometry | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
| Translate a coordinate | Geometry | Second read due | Middling | 0.0% | 5 | 0 | Past paper, Sample |
| Use a term rule | Algebra | Second read due | Easier | 0.0% | 5 | 0 | Past paper, Sample |
| Use a term rule | Algebra | Second read due | Harder | 0.0% | 5 | 0 | Past paper, Sample |
English in this year’s practice material
| Skill | Topic | Checked? | Difficulty | Share of questions | Papers counted | Papers it appeared in | Types of paper |
|---|---|---|---|---|---|---|---|
| Infer implicit meaning | Reading comprehension | Second read due | All difficulties | 32.7% | 3 | 3 | Past paper, Sample |
| Infer implicit meaning | Reading comprehension | Second read due | Middling | 27.1% | 3 | 3 | Past paper, Sample |
| Retrieve an explicit detail | Reading comprehension | Second read due | All difficulties | 20.3% | 3 | 3 | Past paper, Sample |
| Retrieve an explicit detail | Reading comprehension | Second read due | Easier | 12.8% | 3 | 2 | Past paper, Sample |
| Infer a character state | Reading comprehension | Second read due | All difficulties | 11.4% | 3 | 3 | Past paper, Sample |
| Infer a character state | Reading comprehension | Second read due | Middling | 10.2% | 3 | 3 | Past paper, Sample |
| Retrieve an explicit detail | Reading comprehension | Second read due | Middling | 5.9% | 3 | 3 | Past paper, Sample |
| Identify textual mood | Reading comprehension | Second read due | All difficulties | 5.8% | 3 | 1 | Past paper, Sample |
| Select a synonym | Vocabulary | Second read due | All difficulties | 5.8% | 3 | 1 | Past paper, Sample |
| Identify textual mood | Reading comprehension | Second read due | Middling | 5.8% | 3 | 1 | Past paper, Sample |
| Infer implicit meaning | Reading comprehension | Second read due | Harder | 5.6% | 3 | 2 | Past paper, Sample |
| Identify figurative language | Language devices | Second read due | All difficulties | 5.0% | 3 | 2 | Past paper, Sample |
| Identify figurative language | Language devices | Second read due | Middling | 5.0% | 3 | 2 | Past paper, Sample |
| Interpret a word in context | Reading comprehension | Second read due | All difficulties | 4.3% | 3 | 2 | Past paper, Sample |
| Select a synonym | Vocabulary | Second read due | Easier | 4.2% | 3 | 1 | Past paper, Sample |
| Interpret a word in context | Reading comprehension | Second read due | Middling | 2.6% | 3 | 2 | Past paper, Sample |
| Classify a word in context | Grammar | Second read due | All difficulties | 2.5% | 3 | 1 | Past paper, Sample |
| Distinguish fact and opinion | Reading comprehension | Second read due | All difficulties | 2.5% | 3 | 1 | Past paper, Sample |
| Distinguish fact and opinion | Reading comprehension | Second read due | Harder | 2.5% | 3 | 1 | Past paper, Sample |
| Interpret a word in context | Reading comprehension | Second read due | Easier | 1.8% | 3 | 1 | Past paper, Sample |
| Classify a word in context | Grammar | Second read due | Middling | 1.7% | 3 | 1 | Past paper, Sample |
| Mark a sentence boundary | Punctuation | Second read due | All difficulties | 1.7% | 3 | 1 | Past paper, Sample |
| Select a synonym | Vocabulary | Second read due | Middling | 1.7% | 3 | 1 | Past paper, Sample |
| Retrieve an explicit detail | Reading comprehension | Second read due | Harder | 1.6% | 3 | 1 | Past paper, Sample |
| Identify writer viewpoint | Reading comprehension | Second read due | All difficulties | 1.2% | 3 | 1 | Past paper, Sample |
| Identify writer viewpoint | Reading comprehension | Second read due | Harder | 1.2% | 3 | 1 | Past paper, Sample |
| Infer a character state | Reading comprehension | Second read due | Harder | 1.2% | 3 | 1 | Past paper, Sample |
| Distinguish contraction and possession | Grammar | Second read due | All difficulties | 0.8% | 3 | 1 | Past paper, Sample |
| Classify a word in context | Grammar | Second read due | Easier | 0.8% | 3 | 1 | Past paper, Sample |
| Distinguish contraction and possession | Grammar | Second read due | Middling | 0.8% | 3 | 1 | Past paper, Sample |
| Identify a sound device | Language devices | Second read due | All difficulties | 0.8% | 3 | 1 | Past paper, Sample |
| Identify a sound device | Language devices | Second read due | Middling | 0.8% | 3 | 1 | Past paper, Sample |
| Identify a theme | Reading comprehension | Second read due | All difficulties | 0.8% | 3 | 1 | Past paper, Sample |
| Identify a theme | Reading comprehension | Second read due | Harder | 0.8% | 3 | 1 | Past paper, Sample |
| Mark a sentence boundary | Punctuation | Second read due | Easier | 0.8% | 3 | 1 | Past paper, Sample |
| Mark a sentence boundary | Punctuation | Second read due | Middling | 0.8% | 3 | 1 | Past paper, Sample |
| Match subject and verb | Grammar | Second read due | All difficulties | 0.8% | 3 | 1 | Past paper, Sample |
| Match subject and verb | Grammar | Second read due | Middling | 0.8% | 3 | 1 | Past paper, Sample |
| Punctuate a list | Punctuation | Second read due | All difficulties | 0.8% | 3 | 1 | Past paper, Sample |
| Punctuate a list | Punctuation | Second read due | Middling | 0.8% | 3 | 1 | Past paper, Sample |
| Select a clause connector | Grammar | Second read due | All difficulties | 0.8% | 3 | 1 | Past paper, Sample |
| Select a clause connector | Grammar | Second read due | Middling | 0.8% | 3 | 1 | Past paper, Sample |
| Select a pronoun form | Grammar | Second read due | All difficulties | 0.8% | 3 | 1 | Past paper, Sample |
| Select a pronoun form | Grammar | Second read due | Easier | 0.8% | 3 | 1 | Past paper, Sample |
